Standard Style Panic Shield Kits Table
LockeyUSA Standard Panic Exit Shield Kit Configurations
Standard Value Panic Shield Kits
Model | PS40 | PS41 | PS42 | PS43 | PS44 | PS45 |
---|---|---|---|---|---|---|
24" Shield | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Bar | PB1100 | V40 | V40xEBxW | PB2500 | PB2500 Alarm | |
Strike Bracket | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Key Box | ||||||
Keyed Cylinder | ||||||
Keyless Lock Trim Box | ||||||
285P Keyless Trim | ||||||
Max Guard |
Standard Safety Panic Shield Kits
Model | PS50 | PS51 | PS52 | PS53 | PS54 | PS55 |
---|---|---|---|---|---|---|
24" Shield | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Bar | PB1100 | V40 | V40xEBxW | PB2500 | PB2500 Alarm | |
Strike Bracket | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Key Box | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Keyed Cylinder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Keyless Lock Trim Box | ||||||
285P Keyless Trim | ||||||
Max Guard |
Standard Security Panic Shield Kits
Model | PS60 | PS61 | PS62 | PS63 | PS64 | PS65 |
---|---|---|---|---|---|---|
24" Shield | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Bar | PB1100 | V40 | V40xEBxW | PB2500 | PB2500 Alarm | |
Strike Bracket | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Key Box | ||||||
Keyed Cylinder | ||||||
Keyless Lock Trim Box | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
285P Keyless Trim | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Max Guard | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |